Following the Autumn Budget, there has been an update to tax bands and allowances for 2018/2019.
| Income Tax bands of taxable income | Tax year 2017 to 2018 | Tax year 2018 to 2019 
 | 
| 
 | 
 | 
 | 
| Basic rate | £1 - £33,500 | £1 - £34,500 | 
| Higher rate | £33,501 - £150,000 | £34,501 - £150,000 | 
| Additional rate | Over £150,000 | Over £150,000 | 
| 
 | 
 | 
 | 
| Income Tax allowances | Tax year 2017 to 2018 | Tax year 2018 to 2019 
 | 
| 
 | 
 | 
 | 
| Personal allowance | £11,500 | £11,850 | 
| Income limit for personal allowance | £100,000 | £100,000 | 
| Marriage allowance | £1,150 | £1,185 | 
| Dividend allowance | £5,000 | £2,000 | 




